BMX EVENT MANAGER, Report Created 14/Aug/2016 21:31:39
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | HEATH THOMAS | Braintree BMX Racing Club E | 294.0 | 340.0 | 50.0 | 50.0 | 50.0 | 46.0 | 46.0 | 50.0 | - | 48.0 |
2 | OLIVER CATES | Braintree BMX Racing Club E | 282.0 | 282.0 | - | - | 40.0 | 50.0 | 49.0 | 46.5 | 50.0 | 46.5 |
3 | ETHAN WINK | Norwich Flyers BMX Racing Club E | 265.0 | 346.5 | 42.5 | 46.0 | 44.5 | 40.5 | 41.0 | 42.0 | 47.0 | 43.0 |
4 | CHARLIE LONG | Braintree BMX Racing Club E | 217.5 | 281.0 | 37.5 | 37.5 | 32.5 | 35.5 | 37.5 | 34.0 | 31.0 | 35.5 |
5 | AYDEN GILES | Norwich Flyers BMX Racing Club E | 211.5 | 237.0 | 25.5 | 30.0 | 31.0 | 37.5 | - | 38.5 | 40.5 | 34.0 |
6 | NOAH GILL | Braintree BMX Racing Club E | 206.5 | 258.0 | 24.5 | 34.5 | 37.0 | 29.5 | 34.5 | 27.0 | 34.0 | 37.0 |
7# | CHASE BARNARD | Milton Keynes BMX Racing Club E | 181.0 | 181.0 | 34.5 | 40.0 | - | - | - | 31.0 | 37.0 | 38.5 |
8 | JACOB ELLIS | Peterborough Phantoms BMX Club E | 158.0 | 158.0 | - | 31.0 | 28.0 | 25.0 | 23.5 | 24.0 | - | 26.5 |
9# | GEORGE FOX | Peterborough Phantoms BMX Club E | 85.0 | 85.0 | - | - | - | - | - | 24.5 | 30.5 | 30.0 |
10# | STIRLING HARRIS | Milton Keynes BMX Racing Club E | 83.0 | 83.0 | 46.0 | - | - | - | - | 37.0 | - | - |
11# | FINLEY BOARDMAN | Ipswich BMX Club E | 59.5 | 59.5 | - | - | - | - | 27.5 | 32.0 | - | - |
12# | LEONARDO HORNAN | Peterborough Phantoms BMX Club E | 54.0 | 54.0 | - | - | - | 27.0 | - | - | 27.0 | - |
13# | FREDDIE KEANE | Braintree BMX Racing Club E | 52.0 | 52.0 | - | 26.5 | 25.5 | - | - | - | - | - |
14# | SAM FAIRBURN | Braintree BMX Racing Club E | 43.5 | 43.5 | - | 43.5 | - | - | - | - | - | - |
15# | OLLY GILKS-STOKES | Royston Rockets BMX Racing Club E | 42.0 | 42.0 | - | - | - | - | - | - | 42.0 | - |
16# | BRAD LE GEYT | BMX Isle of Man N | 40.5 | 40.5 | - | - | - | 40.5 | - | - | - | - |
17# | LOGAN WIDOWSON | Nottingham Outlaws BMX Club M | 39.5 | 39.5 | 39.5 | - | - | - | - | - | - | - |
=18# | CONNOR WILLIAMS | Nottingham Outlaws BMX Club M | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - | - |
=18# | THOMAS WALLS | Nottingham Outlaws BMX Club M | 32.5 | 32.5 | - | - | - | 32.5 | - | - | - | - |
20# | MATTHEW MEADOWS | Braintree BMX Racing Club E | 30.0 | 30.0 | - | - | - | - | 30.0 | - | - | - |
21# | JAMES DUFFY | Nottingham Outlaws BMX Club M | 28.5 | 28.5 | 28.5 | - | - | - | - | - | - | - |
22# | LINDEN CHAPMAN | Peterborough Phantoms BMX Club E | 24.5 | 24.5 | 24.5 | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | LIAM ARNETT | Peterborough Phantoms BMX Club E | 289.5 | 289.5 | 43.0 | 50.0 | 48.5 | - | 50.0 | 50.0 | 48.0 | - |
2 | KIERON ALTON | Norwich Flyers BMX Racing Club E | 263.0 | 304.0 | - | 44.5 | 41.5 | 41.0 | 41.5 | 45.5 | 41.5 | 48.5 |
3 | EVELYN SOMERVILLE | Royston Rockets BMX Racing Club E | 238.0 | 311.5 | 39.5 | 42.0 | 38.5 | 38.5 | 35.5 | 38.5 | 38.0 | 41.0 |
4# | RUDY BRYCELAND | Club Unknown | 176.5 | 176.5 | - | 37.5 | - | 49.5 | 44.0 | - | 45.5 | - |
5 | ASHLEE GILES | Norwich Flyers BMX Racing Club E | 170.0 | 170.0 | 37.5 | 34.0 | 45.5 | 45.0 | - | 0 | 3.0 | 5.0 |
6# | HARVEY BOARDMAN | Ipswich BMX Club E | 77.0 | 77.0 | - | - | - | - | 37.0 | 40.0 | - | - |
7# | OLLIE JOHNSTON | GET Racing Maxtrax | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
8# | AVA STRINGER | Peterborough Phantoms BMX Club E | 38.0 | 38.0 | - | - | - | - | - | - | - | 38.0 |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | JARED HILL | Norwich Flyers BMX Racing Club E | 296.0 | 338.0 | 49.5 | 42.0 | 49.5 | 50.0 | 47.0 | 50.0 | 50.0 | - |
2 | FREIA CHALLIS | Braintree BMX Racing Club E | 288.5 | 366.0 | 34.5 | 50.0 | 47.0 | 46.5 | 50.0 | 43.0 | 45.0 | 50.0 |
3 | FINLEY DAVIES | Milton Keynes BMX Racing Club E | 260.5 | 300.5 | 45.5 | 46.5 | 40.0 | 43.0 | 42.5 | 40.5 | 42.5 | - |
4 | DOMINIC HINES | Royston Rockets BMX Racing Club E | 245.0 | 319.5 | 39.5 | 36.5 | 38.0 | 38.0 | 40.0 | 40.0 | 41.5 | 46.0 |
5 | ELIZABETH BOWN | Milton Keynes BMX Racing Club E | 225.0 | 225.0 | 41.0 | - | 36.5 | 36.5 | 36.5 | 38.0 | 36.5 | - |
6 | JAMES BOWATER | Ipswich BMX Club E | 219.5 | 280.5 | 37.0 | 40.5 | 34.5 | 30.0 | 31.0 | 33.5 | 31.5 | 42.5 |
7 | SAMUEL HAMBLING | Ipswich BMX Club E | 191.5 | 191.5 | 27.0 | 34.5 | 33.5 | 31.5 | 30.0 | - | - | 35.0 |
8 | THOMAS RICHARDSON | Braintree BMX Racing Club E | 181.0 | 206.5 | - | 32.5 | 27.0 | 27.0 | 25.5 | 29.5 | 30.0 | 35.0 |
9 | HARVEY PUTLAND | Milton Keynes BMX Racing Club E | 174.5 | 174.5 | 30.5 | - | - | 0.5 | 35.5 | 34.0 | 33.5 | 40.5 |
10 | CHARLIE HODGES | Milton Keynes BMX Racing Club E | 161.5 | 161.5 | 25.0 | 29.0 | 29.5 | 24.5 | - | 27.5 | 26.0 | - |
11 | MAX WALSHAM | Milton Keynes BMX Racing Club E | 147.0 | 167.5 | 20.5 | 20.5 | 24.5 | - | 22.5 | 24.5 | 25.0 | 30.0 |
12 | ALFIE THOMPSON | Peterborough Phantoms BMX Club E | 139.5 | 161.0 | 22.0 | 21.5 | 24.0 | 22.0 | - | 22.5 | 23.0 | 26.0 |
13 | DYLAN MORGAN | Braintree BMX Racing Club E | 136.5 | 136.5 | - | 23.0 | 22.5 | - | 23.0 | 19.5 | 22.0 | 26.5 |
14# | HUGO MCFARLANE-CUSHING | Royston Rockets BMX Racing Club E | 108.5 | 108.5 | 0 | 26.0 | - | 19.0 | 20.0 | 23.5 | 20.0 | - |
15 | BRADLEY GOULDING | Peterborough Phantoms BMX Club E | 107.0 | 107.0 | 19.5 | 17.0 | 18.0 | 16.5 | 17.0 | 19.0 | - | - |
16# | WILLIAM ALEXANDER | Royston Rockets BMX Racing Club E | 99.0 | 99.0 | - | 24.5 | 20.0 | 18.0 | 19.0 | - | 17.5 | - |
17# | JAZZ NEWTON | Nottingham Outlaws BMX Club M | 55.5 | 55.5 | 33.5 | - | - | 22.0 | - | - | - | - |
18# | MYLES LE GEYT | BMX Isle of Man N | 36.0 | 36.0 | - | - | - | 36.0 | - | - | - | - |
19# | LIAM ANON | Peterborough Phantoms BMX Club E | 32.5 | 32.5 | - | - | - | - | - | - | - | 32.5 |
20# | BLAKE BRELSFORD | Nottingham Outlaws BMX Club M | 19.5 | 19.5 | 19.5 | - | - | - | - | - | - | - |
21# | HARVEY UNSWORTH | Royston Rockets BMX Racing Club E | 16.5 | 16.5 | - | - | - | - | - | - | 16.5 | - |
22# | JACQUES GILKS-STOKES | Royston Rockets BMX Racing Club E | 14.5 | 14.5 | - | - | - | - | - | - | 14.5 | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | GEOFFREY DINGSDALE | Milton Keynes BMX Racing Club E | 298.0 | 344.5 | 48.0 | 46.5 | 50.0 | - | 50.0 | 50.0 | 50.0 | 50.0 |
2 | JOSEPH LONG | Braintree BMX Racing Club E | 255.0 | 324.5 | 34.5 | 35.0 | 41.5 | 42.5 | 44.5 | 39.0 | 46.0 | 41.5 |
3 | HARRY KIRBY | Milton Keynes BMX Racing Club E | 247.0 | 282.5 | 40.5 | 42.0 | - | 35.5 | 43.5 | 38.0 | 38.0 | 45.0 |
4 | LEWIS EVANS | Milton Keynes BMX Racing Club E | 234.5 | 302.5 | 36.5 | 39.5 | 32.5 | 39.0 | 38.0 | 45.5 | 36.0 | 35.5 |
5 | ARCHIE PITCHER | Milton Keynes BMX Racing Club E | 217.5 | 246.0 | 30.0 | 38.0 | 44.0 | 37.0 | - | 29.5 | 39.0 | 28.5 |
6 | ELLIOT LEE | Milton Keynes BMX Racing Club E | 214.0 | 239.5 | 25.5 | - | 38.5 | 31.5 | 33.5 | 43.0 | 33.5 | 34.0 |
7 | AJA HUTCHINSON | Milton Keynes BMX Racing Club E | 197.0 | 223.0 | 34.5 | 32.5 | 31.5 | 24.5 | 32.0 | 36.5 | 1.5 | 30.0 |
8 | JORDAN STRINGER | Peterborough Phantoms BMX Club E | 184.5 | 234.5 | 25.5 | 29.0 | 27.5 | 29.0 | 27.0 | 31.5 | 40.5 | 24.5 |
9# | BEN OWEN | Braintree BMX Racing Club E | 74.0 | 74.0 | - | - | 23.5 | - | - | 26.0 | 24.5 | - |
10# | UPTON WHEATLEY-RICHARDSON | Barking & Dagenham BMX Club (BADBMX) S | 54.0 | 54.0 | - | 25.0 | - | - | - | - | 29.0 | - |
11# | DANNY PATTINSON | Milton Keynes BMX Racing Club E | 50.5 | 50.5 | 24.0 | 26.5 | - | - | - | - | - | - |
=12# | LUCY HUTT | Hayes Hawks BMX Club S | 50.0 | 50.0 | - | 50.0 | - | - | - | - | - | - |
=12# | JOSHUA WALLS | Nottingham Outlaws BMX Club M | 50.0 | 50.0 | - | - | - | 50.0 | - | - | - | - |
14# | GEORGE MADLEY | Milton Keynes BMX Racing Club E | 47.0 | 47.0 | 47.0 | - | - | - | - | - | - | - |
15# | PERRY OGDEN | Gosport BMX Club S | 41.0 | 41.0 | - | - | - | - | 41.0 | - | - | - |
16# | CHAY YOUNG | Hayes Hawks BMX Club S | 39.0 | 39.0 | 39.0 | - | - | - | - | - | - | - |
17# | JAMIE DIXON | Braintree BMX Racing Club E | 29.5 | 29.5 | - | - | - | - | 29.5 | - | - | - |
18# | DILLON NEAL | Hayes Hawks BMX Club S | 27.0 | 27.0 | - | - | - | - | - | - | 27.0 | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | JOSEPH CAREY | Peterborough Phantoms BMX Club E | 274.5 | 274.5 | - | - | 49.5 | 31.0 | 44.0 | 50.0 | 50.0 | 50.0 |
2 | OLIVER JAMES | Milton Keynes BMX Racing Club E | 261.5 | 298.0 | 49.5 | 47.0 | 36.5 | 44.0 | 37.0 | 45.5 | 38.5 | - |
3 | HENRY ROWE | Braintree BMX Racing Club E | 253.5 | 326.5 | 43.0 | 49.0 | 42.5 | 35.0 | 40.5 | 38.0 | 38.0 | 40.5 |
4 | JOSHUA CATES | Braintree BMX Racing Club E | 253.0 | 253.0 | - | - | 46.5 | 35.0 | 50.0 | 35.5 | 42.5 | 43.5 |
5 | OWEN PUTLAND | Milton Keynes BMX Racing Club E | 251.5 | 251.5 | 34.0 | - | - | 39.5 | 44.5 | 41.0 | 46.5 | 46.0 |
6 | EDDIE CANNONS | Braintree BMX Racing Club E | 232.5 | 266.0 | 41.0 | 43.5 | 38.5 | - | 33.5 | 37.5 | 35.5 | 36.5 |
7 | LUKE MORRIS | Milton Keynes BMX Racing Club E | 197.0 | 223.5 | - | 36.5 | 38.0 | 26.5 | 29.5 | 29.0 | 30.5 | 33.5 |
8 | SEBASTIAN HAMBLING | Ipswich BMX Club E | 188.5 | 212.5 | 25.5 | 39.0 | 32.0 | 24.0 | 24.5 | 34.5 | - | 33.0 |
9 | HARLEY PATTLE | Braintree BMX Racing Club E | 181.5 | 201.5 | 31.0 | 34.5 | 28.5 | 20.0 | 32.5 | 24.0 | 31.0 | - |
10 | ARCHIE ANDREWS | Braintree BMX Racing Club E | 156.0 | 176.5 | 22.5 | 31.5 | 23.5 | 0 | 25.0 | 20.5 | 26.5 | 27.0 |
11 | CHARLIE ROY | Milton Keynes BMX Racing Club E | 153.5 | 172.5 | 19.0 | 30.5 | 26.0 | 22.5 | 25.0 | 25.5 | 24.0 | - |
12 | DYLAN WILLIS | Milton Keynes BMX Racing Club E | 128.5 | 146.5 | 19.5 | 24.5 | 20.5 | 18.0 | 22.0 | 20.5 | 21.5 | - |
13# | JAMIE GRIMES | Norwich Flyers BMX Racing Club E | 109.0 | 109.0 | 17.0 | 27.5 | 21.5 | 18.0 | - | - | - | 25.0 |
14# | ASTON CHAPMAN | Peterborough Phantoms BMX Club E | 74.0 | 74.0 | 39.0 | - | - | 35.0 | - | - | - | - |
15# | JOSH CURTIS | Milton Keynes BMX Racing Club E | 65.5 | 65.5 | 21.5 | 0 | 23.5 | 20.5 | - | - | - | - |
16# | BARNEY DEVEREUX | Milton Keynes BMX Racing Club E | 51.5 | 51.5 | 26.0 | - | - | - | - | 25.5 | - | - |
17# | BRADLEY RUSSELL | Birmingham BMX Club M | 49.5 | 49.5 | - | - | - | 49.5 | - | - | - | - |
18# | WILLIAM FROST | Nottingham Outlaws BMX Club M | 42.5 | 42.5 | 42.5 | - | - | - | - | - | - | - |
19# | AARON DAVY | Manchester BMX Club N | 42.0 | 42.0 | - | - | - | 42.0 | - | - | - | - |
20# | ADAM SWEETMAN | Runnymede Rockets S | 29.5 | 29.5 | 29.5 | - | - | - | - | - | - | - |
21# | FREDDIE CADMAN CARPENTER | Royston Rockets BMX Racing Club E | 29.0 | 29.0 | - | - | - | - | - | - | - | 29.0 |
22# | BENJAMIN OATES | Braintree BMX Racing Club E | 23.5 | 23.5 | - | - | - | - | - | - | 23.5 | - |
-# | RALPH GRIMMETT | Birmingham BMX Club M | 0 | 0 | - | - | 0 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | ADAM GILBERT | Braintree BMX Racing Club E | 296.0 | 296.0 | - | 50.0 | 49.0 | - | 50.0 | 50.0 | 50.0 | 47.0 |
2 | JOSHUA ABBOTT | Royston Rockets BMX Racing Club E | 282.0 | 282.0 | 50.0 | - | 46.5 | 48.5 | - | 45.5 | 43.0 | 48.5 |
3 | CAMERON PARRISH | Braintree BMX Racing Club E | 264.5 | 264.5 | 46.5 | 44.5 | 39.0 | 46.0 | - | 42.0 | 46.5 | - |
4 | JOSEPH HARRIS | Braintree BMX Racing Club E | 241.0 | 309.5 | 35.0 | 39.5 | 39.5 | 40.0 | 43.5 | 33.5 | 39.0 | 39.5 |
5 | EWAN THOMSON | Braintree BMX Racing Club E | 239.5 | 276.5 | 41.5 | 38.5 | 40.5 | 40.5 | 40.0 | 38.5 | 37.0 | - |
6 | REECE MAHONEY | Milton Keynes BMX Racing Club E | 181.0 | 207.5 | 28.0 | 30.5 | 32.0 | 28.0 | 32.5 | 30.0 | 26.5 | - |
7 | NOAH BISHOP | Norwich Flyers BMX Racing Club E | 180.5 | 228.5 | 24.0 | 24.0 | 28.5 | 24.0 | 31.0 | 30.5 | 30.5 | 36.0 |
8 | OLIVER DWYER | Royston Rockets BMX Racing Club E | 171.5 | 171.5 | 22.5 | 29.0 | 26.5 | 24.5 | 35.0 | - | 34.0 | - |
9# | ZAK ACTESON-ROOK | Braintree BMX Racing Club E | 99.0 | 99.0 | 31.5 | 34.0 | 33.5 | - | - | - | - | - |
10# | BENJAMIN FOX | Peterborough Phantoms BMX Club E | 81.5 | 81.5 | - | - | - | - | - | 25.0 | 24.0 | 32.5 |
11# | ADAM BARRASS | Milton Keynes BMX Racing Club E | 75.0 | 75.0 | 39.5 | - | - | 35.5 | - | - | - | - |
12# | ROBERT HEAD | Hayes Hawks BMX Club S | 38.0 | 38.0 | 38.0 | - | - | - | - | - | - | - |
13# | WILLIAM WALLS | Nottingham Outlaws BMX Club M | 32.5 | 32.5 | - | - | - | 32.5 | - | - | - | - |
14# | LUKE MADLEY | Milton Keynes BMX Racing Club E | 29.5 | 29.5 | 29.5 | - | - | - | - | - | - | - |
15# | ELLIS CHALLIS | Braintree BMX Racing Club E | 29.0 | 29.0 | - | - | - | - | 29.0 | - | - | - |
=16# | EVANN PENDRILL | Merton Saints BMX Club S | 25.5 | 25.5 | 25.5 | - | - | - | - | - | - | - |
=16# | MARCO DALESSANDRO | Royston Rockets BMX Racing Club E | 25.5 | 25.5 | - | - | - | - | - | - | 25.5 | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | JOSHUA IZZARD | Royston Rockets BMX Racing Club E | 291.0 | 332.5 | - | 41.5 | 47.0 | 50.0 | 45.5 | 49.0 | 49.5 | 50.0 |
2 | JOSEPH LITTLE | Braintree BMX Racing Club E | 279.0 | 279.0 | - | 45.5 | 49.5 | - | 49.5 | 44.5 | 45.5 | 44.5 |
3 | ALEXANDER DOREE | Braintree BMX Racing Club E | 256.0 | 294.0 | 45.0 | - | 42.0 | 45.5 | 42.5 | 38.5 | 42.5 | 38.0 |
4 | DANIEL ARNETT | Peterborough Phantoms BMX Club E | 202.5 | 232.0 | 36.0 | 29.5 | 35.5 | - | 30.5 | 32.5 | 35.0 | 33.0 |
5 | TYLER HOLT | Peterborough Phantoms BMX Club E | 185.0 | 185.0 | 7.5 | 33.0 | 38.0 | 35.5 | 35.5 | - | - | 35.5 |
6 | ALFIE WHITE | Braintree BMX Racing Club E | 172.0 | 172.0 | - | 26.5 | 29.5 | 28.0 | 27.5 | 30.0 | 30.5 | - |
7# | JAMES PAYNE-FRASER | Milton Keynes BMX Racing Club E | 158.0 | 158.0 | - | - | 0 | - | 39.5 | 39.5 | 38.0 | 41.0 |
8# | CHRISTOPHER DAVIES | Royston Rockets BMX Racing Club E | 93.0 | 93.0 | - | - | 31.0 | 32.5 | - | - | - | 29.5 |
9# | SHAUN TOBIN | Hayes Hawks BMX Club S | 79.5 | 79.5 | 40.0 | - | - | 39.5 | - | - | - | - |
10# | EMILY HUTT | Hayes Hawks BMX Club S | 49.5 | 49.5 | - | 49.5 | - | - | - | - | - | - |
11# | BRADLIEGH BROOK | Nottingham Outlaws BMX Club M | 47.5 | 47.5 | 47.5 | - | - | - | - | - | - | - |
12# | GEORGE FLORY | Merton Saints BMX Club S | 39.0 | 39.0 | - | 39.0 | - | - | - | - | - | - |
13# | BILLY UNSWORTH | Royston Rockets BMX Racing Club E | 32.5 | 32.5 | - | - | - | - | - | - | 32.5 | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | KYLE HILL | Norwich Flyers BMX Racing Club E | 291.5 | 379.0 | 49.5 | 47.0 | 48.5 | 40.5 | 47.0 | 49.5 | 48.0 | 49.0 |
2 | ZARA LACHLAN | Milton Keynes BMX Racing Club E | 257.5 | 333.0 | 40.5 | 43.5 | 41.0 | 36.0 | 44.5 | 45.5 | 39.5 | 42.5 |
3 | LOUIE JAMES | Milton Keynes BMX Racing Club E | 215.0 | 241.0 | 26.0 | 30.5 | 42.0 | 31.5 | 41.0 | 39.0 | 31.0 | - |
4 | JAY HEATH | Milton Keynes BMX Racing Club E | 201.5 | 226.0 | 32.5 | 36.5 | - | 24.5 | 37.0 | 31.5 | 27.5 | 36.5 |
5 | GEORGE STRIDE | Milton Keynes BMX Racing Club E | 175.5 | 175.5 | - | 27.0 | 34.5 | 25.5 | 32.5 | 29.5 | 26.5 | - |
6# | GEORGE DICKENS | Norwich Flyers BMX Racing Club E | 163.0 | 163.0 | 39.5 | 0 | 1.5 | - | - | 41.0 | 41.5 | 39.5 |
7# | ALFIE BERRIDGE | Peterborough Phantoms BMX Club E | 152.5 | 152.5 | 22.0 | 33.0 | - | 29.0 | - | 35.0 | - | 33.5 |
8# | EDWARD POLE | Derby BMX Club M | 87.5 | 87.5 | 45.5 | - | - | 42.0 | - | - | - | - |
9# | TOBY MAYNARD | Barking & Dagenham BMX Club (BADBMX) S | 71.5 | 71.5 | - | 35.5 | - | - | - | - | 36.0 | - |
10# | SAM PATTINSON | Milton Keynes BMX Racing Club E | 70.0 | 70.0 | 37.0 | - | - | - | - | - | 33.0 | - |
11# | CALLUM RUSSELL | Birmingham BMX Club M | 48.5 | 48.5 | - | - | - | 48.5 | - | - | - | - |
12# | FINLEY CLARK | Nuneaton BMX Club M | 43.0 | 43.0 | - | - | - | 43.0 | - | - | - | - |
13# | DAN PEARCE | Hayes Hawks BMX Club S | 31.5 | 31.5 | 31.5 | - | - | - | - | - | - | - |
14# | JACK ARMITAGE | Nottingham Outlaws BMX Club M | 25.5 | 25.5 | 25.5 | - | - | - | - | - | - | - |
15# | CIARAN WARNER | Milton Keynes BMX Racing Club E | 22.5 | 22.5 | 22.5 | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | SYDNEY ALLEN | Braintree BMX Racing Club E | 273.0 | 273.0 | - | 43.0 | 46.5 | 43.5 | 45.0 | - | 48.5 | 46.5 |
2 | LOUIS FOREMAN | Royston Rockets BMX Racing Club E | 241.0 | 272.0 | 38.0 | 37.5 | 42.5 | 38.5 | 31.0 | - | 44.0 | 40.5 |
3# | SEBASTIAN PANTLIN | Braintree BMX Racing Club E | 238.0 | 238.0 | - | 47.0 | 50.0 | 47.0 | 44.0 | - | - | 50.0 |
4 | MARCUS HOLT | Peterborough Phantoms BMX Club E | 222.5 | 252.0 | 41.0 | 34.0 | 37.5 | 34.5 | 29.5 | - | 40.0 | 35.5 |
5 | LEWIS LITTLE | Braintree BMX Racing Club E | 214.5 | 214.5 | - | 38.0 | 33.0 | 29.5 | 37.5 | - | 38.0 | 38.5 |
6# | LUKE MENDES | Milton Keynes BMX Racing Club E | 198.0 | 198.0 | - | 49.5 | - | 49.5 | 49.5 | 49.5 | - | - |
7# | JAKE SHOOLHEIFER | Braintree BMX Racing Club E | 166.5 | 166.5 | - | 26.5 | 37.0 | 25.5 | 34.5 | 43.0 | - | - |
8# | HARRY BRISTOW | Peterborough Phantoms BMX Club E | 147.0 | 147.0 | 32.5 | 26.0 | - | 24.0 | - | 36.0 | - | 28.5 |
9# | KELE NEWALL | Milton Keynes BMX Racing Club E | 77.5 | 77.5 | - | - | - | - | - | 43.0 | - | 34.5 |
10# | BRADLEY MARVELL | Royston Rockets BMX Racing Club E | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
11# | LUCAS BAILEY | Doncaster Bmx Racing(DBMX Racing) M | 38.5 | 38.5 | - | - | - | 38.5 | - | - | - | - |
12# | JOE UNSWORTH | Barking & Dagenham BMX Club (BADBMX) S | 32.5 | 32.5 | - | - | - | - | - | - | 32.5 | - |
13# | THOMAS JACOBS | Ipswich BMX Club E | 30.0 | 30.0 | - | - | 30.0 | - | - | - | - | - |
14# | ELLIS VAMPLEW | GYPO (Giving Young People Opportunities) | 29.0 | 29.0 | - | - | - | 29.0 | - | - | - | - |
15# | LEWIS WALLS | Nottingham Outlaws BMX Club M | 21.5 | 21.5 | - | - | - | 21.5 | - | - | - | - |
16# | CONNOR HURRY | Nottingham Outlaws BMX Club M | 0.5 | 0.5 | 0.5 | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | MATTHEW GOODWINS | Braintree BMX Racing Club E | 299.0 | 346.0 | - | 47.0 | 50.0 | 49.5 | 50.0 | 49.5 | 50.0 | 50.0 |
