BMX EVENT MANAGER, Report Created 06/Aug/2017 22:52:41
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | CHARLIE LONG | Braintree BMX Racing Club | 291.0 | 423.5 | 50.0 | 48.5 | 46.0 | 41.0 | 49.5 | 45.5 | 50.0 | 46.0 | 47.0 |
2 | GEORGE FOX | Peterborough Phantoms BMX Club | 274.5 | 315.5 | 43.0 | 42.0 | 43.0 | 50.0 | 47.0 | - | 41.0 | 49.5 | - |
3 | SETH ABBEY | Braintree BMX Racing Club | 263.5 | 300.5 | 45.0 | 46.0 | 40.0 | 45.5 | 42.0 | 37.0 | 45.0 | - | - |
4 | WILLIAM HAMMOND | Ipswich BMX Club | 218.5 | 218.5 | - | 37.5 | 35.0 | 40.0 | 38.0 | - | 38.0 | - | 30.0 |
5 | LEO ANDREWS | Braintree BMX Racing Club | 210.0 | 248.5 | 38.5 | - | 28.5 | 31.0 | 38.5 | 15.5 | 34.0 | 39.5 | 23.0 |
6 | FINLEY HEIGHES | Braintree BMX Racing Club | 198.0 | 223.5 | 33.5 | 25.5 | 30.5 | 36.5 | 34.5 | 30.5 | - | 32.5 | - |
7 | HARLEY STEELE | Ipswich BMX Club | 195.0 | 257.5 | 32.5 | 27.0 | 33.5 | 34.0 | 30.0 | 21.0 | 30.5 | 34.5 | 14.5 |
8 | CAIDEN THOMPSON | Peterborough Phantoms BMX Club | 179.0 | 198.0 | 27.0 | 30.0 | 24.5 | 29.0 | 32.0 | 19.0 | - | 36.5 | - |
9# | HENDRIX HOLLINGDALE-TONG | Gosport BMX Club | 93.0 | 93.0 | - | - | - | - | - | 43.0 | - | - | 50.0 |
10# | GABRIEL TOWNSEND | Bournemouth BMX Club | 78.5 | 78.5 | - | - | - | - | - | 38.0 | - | - | 40.5 |
11# | JOOLS CAREY | Peterborough Phantoms BMX Club | 76.0 | 76.0 | - | - | 23.0 | 25.5 | 27.5 | - | - | - | - |
12# | ROCCO DAVIS | T.N.T. | 71.0 | 71.0 | 37.5 | - | - | - | - | 16.5 | - | - | 17.0 |
13# | CHARLIE WILLCOCKS | Knightwood BMX Club | 64.0 | 64.0 | - | - | - | - | - | 29.5 | - | - | 34.5 |
14# | JASON SCHOFIELD | T.N.T. | 56.5 | 56.5 | - | - | - | - | - | 29.0 | - | - | 27.5 |
15# | ALEX BOUGHTON | Barking& Dagenham BMXClub(BADBMX) | 51.5 | 51.5 | - | - | - | - | - | 13.0 | 27.0 | - | 11.5 |
=16# | OLLY CLARKE | Wrekin Riders | 50.0 | 50.0 | - | - | 50.0 | - | - | - | - | - | - |
=16# | AUSTIN TROWBRIDGE | Gosport BMX Club | 50.0 | 50.0 | - | - | - | - | - | 50.0 | - | - | - |
18# | HUEY LILLINGTON | Bournemouth BMX Club | 50.0 | 50.0 | - | - | - | - | - | 24.5 | - | - | 25.5 |
19# | ELVIS LAWRENCE | Runnymede Rockets | 42.5 | 42.5 | - | - | - | - | - | 20.5 | - | - | 22.0 |
20# | RONNIE RICHARDS | Gosport BMX Club | 40.0 | 40.0 | - | - | - | - | - | - | - | - | 40.0 |
21# | ELI LAMB | Bournemouth BMX Club | 37.0 | 37.0 | - | - | - | - | - | - | - | - | 37.0 |
22# | RONNIE MORRIS | Runnymede Rockets | 36.0 | 36.0 | - | - | - | - | - | 16.5 | - | - | 19.5 |
=23# | HARLEY WEAVER | Birmingham BMX Club | 35.5 | 35.5 | - | - | - | - | - | 35.5 | - | - | - |
=23# | SETH PERCIVAL | Andover BMX Club | 35.5 | 35.5 | - | - | - | - | - | - | - | - | 35.5 |
25# | JACOB ELLIS | Peterborough Phantoms BMX Club | 32.5 | 32.5 | - | 32.5 | - | - | - | - | - | - | - |
26# | FREDDIE KEANE | Braintree BMX Racing Club | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - | - |
27# | GEORGE HAINES | Merton Saints BMX Club | 31.5 | 31.5 | - | - | - | - | - | 31.5 | - | - | - |
28# | SULLIVAN COLLIS | Andover BMX Club | 29.0 | 29.0 | - | - | - | - | - | 13.0 | - | - | 16.0 |
29# | JOSHUA SYLVESTER | Bournemouth BMX Club | 28.5 | 28.5 | - | - | - | - | - | - | - | - | 28.5 |
30# | NUNO ROCHA | Runnymede Rockets | 25.5 | 25.5 | - | - | - | - | - | 25.5 | - | - | - |
31# | TOM FLETCHER | Runnymede Rockets | 21.0 | 21.0 | - | - | - | - | - | - | - | - | 21.0 |
32# | ISAAC BARNES | Gosport BMX Club | 13.0 | 13.0 | - | - | - | - | - | - | - | - | 13.0 |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 6 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | HEATH THOMAS | Braintree BMX Racing Club | 294.5 | 420.0 | 50.0 | 50.0 | 50.0 | 49.5 | 50.0 | 43.0 | 44.5 | 45.0 | 38.0 |
2 | ETHAN WINK | Norwich Flyers BMX Racing Club | 241.0 | 334.5 | 32.5 | 38.0 | 41.0 | 41.0 | 40.0 | 31.0 | 38.5 | 42.5 | 30.0 |
3 | OLLY GILKS-STOKES | Royston Rockets BMX Racing Club | 230.5 | 230.5 | - | 40.0 | 45.5 | 46.0 | 44.5 | 24.0 | - | 30.5 | - |
4 | AYDEN GILES | Ipswich BMX Club | 216.5 | 281.0 | 36.5 | 41.0 | 37.5 | 34.5 | 38.0 | 16.5 | 29.0 | 27.0 | 21.0 |
5 | OLIVER CATES | Braintree BMX Racing Club | 216.0 | 216.0 | 47.0 | - | - | 37.0 | - | 33.0 | 39.5 | 34.5 | 25.0 |
6 | JOHNATHAN LOCK | Milton Keynes BMX Racing Club | 210.0 | 210.0 | 39.0 | 46.5 | - | - | - | 26.5 | 35.5 | 37.5 | 25.0 |
7# | ASSHETON GREEN | Braintree BMX Racing Club | 184.0 | 184.0 | - | - | - | - | - | 46.5 | 50.0 | 49.0 | 38.5 |
8 | HAYDEN DORRELL | Norwich Flyers BMX Racing Club | 174.5 | 210.5 | 31.0 | 27.0 | 33.0 | - | 34.5 | 19.5 | 25.5 | 23.5 | 16.5 |
9 | FINLEY BOARDMAN | Ipswich BMX Club | 168.0 | 168.0 | 27.0 | 31.0 | 30.5 | 30.5 | 30.0 | 19.0 | - | - | - |
10# | OSCAR DAVIS | Haro 365 BMX Racing | 106.0 | 106.0 | 42.5 | - | - | - | - | 29.5 | - | - | 34.0 |
11# | NOAH GILL | Braintree BMX Racing Club | 98.5 | 98.5 | - | 31.0 | 28.0 | - | 28.5 | 11.0 | - | - | - |
12# | LUKE WILLCOCKS | Knightwood BMX Club | 97.0 | 97.0 | - | - | - | - | - | 50.0 | - | - | 47.0 |
13# | REID HUGHES | T.N.T. | 90.0 | 90.0 | - | - | - | - | - | 40.5 | - | - | 49.5 |
14# | TATE KITSON | Hayes Hawks BMX Club | 81.0 | 81.0 | - | - | - | - | - | 38.0 | - | - | 43.0 |
15# | BENJAMIN LARKINS | Gosport BMX Club | 60.0 | 60.0 | - | - | - | - | - | 29.0 | - | - | 31.0 |
16# | OLLIE JOHNSON | Bournemouth BMX Club | 46.5 | 46.5 | - | - | - | - | - | 24.5 | - | - | 22.0 |
17# | AVA STRINGER | Peterborough Phantoms BMX Club | 34.5 | 34.5 | - | 34.5 | - | - | - | - | - | - | - |
18# | THEO PERRIN | Braintree BMX Racing Club | 33.5 | 33.5 | 33.5 | - | - | - | - | - | - | - | - |
19# | OLLIE ORR | Bexhill Burners/Jump Club | 31.5 | 31.5 | - | - | - | - | - | 14.0 | - | - | 17.5 |
20# | RILEY BINNIE | Runnymede Rockets | 30.5 | 30.5 | - | - | - | - | - | 15.5 | - | - | 15.0 |
21# | FREDDIE GATTESCO | Runnymede Rockets | 30.0 | 30.0 | - | - | - | - | - | 30.0 | - | - | - |
22# | ARCHIE GRIFFIN | Milton Keynes BMX Racing Club | 25.0 | 25.0 | - | 25.0 | - | - | - | - | - | - | - |
23# | AUSTIN TROWBRIDGE | DC Cycles | 22.5 | 22.5 | - | - | - | - | - | - | - | - | 22.5 |
24# | DYLAN KENDALL | T.N.T. | 22.0 | 22.0 | - | - | - | - | - | 22.0 | - | - | - |
25# | NIKODEM SZYMCZUK | Milton Keynes BMX Racing Club | 12.0 | 12.0 | - | - | - | - | - | 12.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 6 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | LIAM ARNETT | Peterborough Phantoms BMX Club | 279.0 | 340.0 | - | 50.0 | 48.0 | 45.5 | 32.5 | 35.5 | 50.0 | 50.0 | 28.5 |
2 | JOSHUA WEBB | Royston Rockets BMX Racing Club | 269.5 | 311.5 | 42.5 | 42.0 | 46.0 | 49.5 | 46.0 | - | 42.5 | 43.0 | - |
3 | KIERON ALTON | Braintree BMX Racing Club | 266.5 | 357.5 | 47.0 | 45.5 | 36.0 | 41.5 | 50.0 | 33.5 | 33.5 | 46.5 | 24.0 |
4 | CHARLIE IVES | Norwich Flyers BMX Racing Club | 237.0 | 309.5 | 39.0 | 41.0 | 39.0 | 34.5 | 40.5 | 19.0 | 39.5 | 38.0 | 19.0 |
5 | HARVEY BOARDMAN | Ipswich BMX Club | 203.0 | 203.0 | 34.5 | 33.5 | 41.5 | 37.0 | 36.0 | 20.5 | - | - | - |
6# | RUDY BRYCELAND | Braintree BMX Racing Club | 201.0 | 201.0 | 36.5 | 37.5 | - | - | 42.0 | - | 45.5 | 39.5 | - |
7 | ALBERT STEBBINGS | Ipswich BMX Club | 195.5 | 220.5 | 25.0 | 31.0 | 37.5 | 27.5 | 31.5 | - | 34.5 | 33.5 | - |
8 | EVELYN SOMERVILLE | Royston Rockets BMX Racing Club | 185.0 | 185.0 | 31.0 | - | 34.5 | 30.0 | 26.5 | - | 31.0 | 32.0 | - |
9 | LOUIS DELL | Braintree BMX Racing Club | 155.0 | 155.0 | 31.0 | 28.5 | 29.0 | - | - | 13.0 | 24.0 | 29.5 | - |
10# | BEN LONGLEY | Runnymede Rockets | 118.0 | 118.0 | 50.0 | - | - | - | - | 24.5 | - | - | 43.5 |
11# | KAI BLANE | Andover BMX Club | 93.5 | 93.5 | - | - | - | - | - | 46.5 | - | - | 47.0 |
12# | ROCCO RUSHFORTH | Royston Rockets BMX Racing Club | 91.5 | 91.5 | - | - | - | - | 25.0 | 11.5 | 23.5 | 25.0 | 6.5 |
13# | SAMSON TOWNSEND | Bournemouth BMX Club | 66.5 | 66.5 | - | - | - | - | - | 30.5 | - | - | 36.0 |
14# | DAVIN-ORIAN NGATCHOU | Peckham Challengers BMX Club | 66.0 | 66.0 | - | - | - | - | - | 27.0 | - | - | 39.0 |
15# | CHARLIE KEET | Knightwood BMX Club | 65.5 | 65.5 | - | - | - | - | - | 40.5 | - | - | 25.0 |
16# | FINLAY COLLIS | ROGUE STATE | 64.5 | 64.5 | - | - | - | - | - | 27.5 | - | - | 37.0 |
17# | MOTIEJUS SLIZYS | BMX-TREME: Newham BMX Club | 63.0 | 63.0 | 26.5 | - | - | - | - | - | 36.5 | - | - |
18# | FREDDIE DUDMAN | Gosport BMX Club | 56.0 | 56.0 | - | - | - | - | - | 23.0 | - | - | 33.0 |
=19# | FYNN PHILLIPS | Bournemouth BMX Club | 50.0 | 50.0 | - | - | - | - | - | 50.0 | - | - | - |
=19# | HARRISON SCHOFIELD | T.N.T. | 50.0 | 50.0 | - | - | - | - | - | - | - | - | 50.0 |
21# | DANIEL STEPHENS | Bournemouth BMX Club | 49.5 | 49.5 | - | - | - | - | - | 27.5 | - | - | 22.0 |
22# | BEN MOSLEY | Gosport BMX Club | 42.5 | 42.5 | - | - | - | - | - | 42.5 | - | - | - |
23# | ZACHARY TIER | Bexhill Burners/Jump Club | 36.5 | 36.5 | - | - | - | - | - | 16.0 | - | - | 20.5 |
24# | OLIVER MARSTON | Gosport BMX Club | 36.0 | 36.0 | - | - | - | - | - | 36.0 | - | - | - |
25# | STANLEY HODDS | Norwich Flyers BMX Racing Club | 34.0 | 34.0 | - | - | - | - | 34.0 | - | - | - | - |
26# | NYAH MCKAY | Storm | 31.0 | 31.0 | - | - | - | - | - | - | - | - | 31.0 |
27# | DARA BUSBRIDGE | Club Cyclopark | 29.5 | 29.5 | - | - | - | - | - | - | - | - | 29.5 |
28# | JOE NUNN | Runnymede Rockets | 27.5 | 27.5 | - | - | - | - | - | 15.5 | - | - | 12.0 |
29# | ALEX HARRISS | Milton Keynes BMX Racing Club | 27.0 | 27.0 | - | - | - | - | - | - | - | 27.0 | - |
30# | JENSON PICKERING | Club Cyclopark | 26.5 | 26.5 | - | - | - | - | - | - | 26.5 | - | - |
31# | ISAAC HAMMOND | Ipswich BMX Club | 26.0 | 26.0 | - | - | 26.0 | - | - | - | - | - | - |
32# | AVA STRINGER | Peterborough Phantoms BMX Club | 22.0 | 22.0 | 22.0 | - | - | - | - | - | - | - | - |
33# | LAURIE ANNE CARRUTHERS | Birmingham BMX Club | 20.5 | 20.5 | - | - | - | - | - | 20.5 | - | - | - |
34# | JAY GALLOWAY | Merton Saints BMX Club | 19.5 | 19.5 | - | - | - | - | - | - | - | - | 19.5 |
=35# | JAKE HAYWARD | Hersden Harriers BMX Racing Club | 17.0 | 17.0 | - | - | - | - | - | 9.5 | - | - | 7.5 |
=35# | BRADLEY DAVISON | Runnymede Rockets | 17.0 | 17.0 | - | - | - | - | - | - | - | - | 17.0 |
37# | FRASER KIRKLAND | T.N.T. | 15.5 | 15.5 | - | - | - | - | - | - | - | - | 15.5 |
38# | STAN VINCENT | No Club | 14.5 | 14.5 | - | - | - | - | - | - | - | - | 14.5 |
39# | JONO HARRADINE | Milton Keynes BMX Racing Club | 13.0 | 13.0 | - | - | - | - | - | 13.0 | - | - | - |
40# | TOBY PEGG | Guest | 11.0 | 11.0 | - | - | - | - | - | - | - | - | 11.0 |
41# | SYDNEY DUNSTAN | Guest | 8.5 | 8.5 | - | - | - | - | - | - | - | - | 8.5 |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 6 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | DOMINIC HINES | Royston Rockets BMX Racing Club | 286.0 | 388.0 | 46.0 | 49.5 | 42.0 | 44.5 | 49.0 | 31.5 | 50.0 | 47.0 | 28.5 |
2 | SAMUEL HAMBLING | Ipswich BMX Club | 259.0 | 311.0 | 42.5 | 40.5 | 41.0 | 43.0 | 46.5 | 22.5 | 45.5 | - | 29.5 |
3 | ELIZABETH BOWN | Royston Rockets BMX Racing Club | 257.0 | 282.5 | 35.5 | 46.5 | 45.5 | 50.0 | 43.5 | 25.5 | 36.0 | - | - |
4 | JAMES BOWATER | Ipswich BMX Club | 242.5 | 259.5 | 38.5 | 37.5 | 49.5 | 40.5 | 39.5 | 17.0 | 37.0 | - | - |
5 | THOMAS RICHARDSON | Braintree BMX Racing Club | 223.5 | 273.0 | 38.0 | 33.5 | 34.0 | - | 34.5 | 24.5 | 41.0 | 42.5 | 25.0 |
6 | HARVEY PUTLAND | Milton Keynes BMX Racing Club | 218.0 | 234.0 | - | 43.0 | 37.0 | - | 37.5 | 16.0 | 32.5 | 49.0 | 19.0 |
7 | ALFIE THOMPSON | Peterborough Phantoms BMX Club | 181.0 | 189.0 | 26.0 | 27.0 | 28.5 | 32.0 | 31.5 | 8.0 | - | 36.0 | - |
8 | BRADLEY GOULDING | Peterborough Phantoms BMX Club | 176.5 | 199.0 | 29.5 | 22.5 | 22.5 | 34.0 | 27.0 | - | 23.0 | 40.5 | - |
9 | CHARLIE HODGES | Milton Keynes BMX Racing Club | 169.5 | 169.5 | - | 32.0 | 33.5 | - | 24.5 | 16.0 | 37.5 | - | 26.0 |
10 | MAX WALSHAM | Milton Keynes BMX Racing Club | 157.5 | 171.5 | 31.5 | 17.5 | 20.5 | 26.0 | 29.5 | 14.0 | 32.5 | - | - |
11# | OLIVER KENDALL | Race Day Video | 149.5 | 149.5 | 50.0 | - | - | - | - | 49.5 | - | - | 50.0 |
12 | HUGO MCFARLANE-CUSHING | Royston Rockets BMX Racing Club | 147.5 | 177.0 | 21.5 | 22.0 | 21.0 | - | 22.5 | 12.0 | 24.5 | 36.0 | 17.5 |
13 | JAZZ NEWTON | Peterborough Phantoms BMX Club | 144.0 | 144.0 | 21.5 | 29.0 | 23.5 | 24.0 | 19.5 | - | 26.5 | - | - |
14 | JACQUES GILKS-STOKES | Royston Rockets BMX Racing Club | 139.0 | 139.0 | - | 24.0 | 20.5 | 37.5 | 20.0 | 7.0 | - | 30.0 | - |
15# | WILLIAM ALEXANDER | Royston Rockets BMX Racing Club | 118.5 | 118.5 | 26.0 | 19.5 | - | 24.0 | 17.5 | - | - | 31.5 | - |
16# | HARRISON DAVIS | Haro 365 BMX Racing | 77.5 | 77.5 | - | - | - | - | - | 34.0 | - | - | 43.5 |
17# | JAMES TROWBRIDGE | DC Cycles | 71.0 | 71.0 | - | - | - | - | - | 29.0 | - | - | 42.0 |
18# | HARRY KEET | Knightwood BMX Club | 58.5 | 58.5 | - | - | - | - | - | 24.0 | - | - | 34.5 |
19# | JAMES OATES | Braintree BMX Racing Club | 56.0 | 56.0 | - | - | 17.0 | 22.0 | 17.0 | - | - | - | - |
20# | CHARLIE GRANGER | Gosport BMX Club | 53.0 | 53.0 | - | - | - | - | - | 21.0 | - | - | 32.0 |
21# | XANDER MAVOLWANE WRIGHT | Peckham Challengers BMX Club | 46.5 | 46.5 | - | - | - | - | - | 46.5 | - | - | - |
22# | OLLIE WILLCOCKS | Knightwood BMX Club | 46.0 | 46.0 | - | - | - | - | - | 23.5 | - | - | 22.5 |
23# | FINLEY DAVIES | Milton Keynes BMX Racing Club | 43.0 | 43.0 | - | - | - | - | - | - | - | - | 43.0 |
24# | TROY WEAVER | Birmingham BMX Club | 41.0 | 41.0 | - | - | - | - | - | 41.0 | - | - | - |
25# | GABE SIMPSON | Manchester BMX Club | 41.0 | 41.0 | - | - | - | - | - | 41.0 | - | - | - |
26# | ELSA RENDALL TODD | Club Cyclopark | 40.0 | 40.0 | - | - | - | - | - | 40.0 | - | - | - |
27# | JARED HILL | Norwich Flyers BMX Racing Club | 37.5 | 37.5 | - | - | - | - | - | - | - | - | 37.5 |
28# | DYLAN MORGAN | Braintree BMX Racing Club | 37.0 | 37.0 | - | - | - | - | - | - | 22.0 | - | 15.0 |
29# | JACK DAVEY | Race Day Video | 35.5 | 35.5 | - | - | - | - | - | 0 | - | - | 35.5 |
30# | ASHTON COOMBS | Bournemouth BMX Club | 35.5 | 35.5 | - | - | - | - | - | 35.5 | - | - | - |
31# | BRANDON BELL | Royston Rockets BMX Racing Club | 30.5 | 30.5 | - | - | - | 30.5 | - | - | - | - | - |
32# | THOMAS BARKER | T.N.T. | 30.0 | 30.0 | - | - | - | - | - | 14.0 | - | - | 16.0 |
33# | REUBEN LIVINGSTONE | Andover BMX Club | 29.0 | 29.0 | - | - | - | - | - | 29.0 | - | - | - |
34# | JOSHUA BEARMAN | Peterborough Phantoms BMX Club | 26.5 | 26.5 | - | - | - | - | - | - | - | 26.5 | - |
35# | LUCAS BEARMAN | Peterborough Phantoms BMX Club | 25.0 | 25.0 | - | - | - | - | - | - | - | 25.0 | - |
36# | RYAN CLARKE | Wrekin Riders | 24.5 | 24.5 | - | - | 24.5 | - | - | - | - | - | - |
37# | KAYN-CRUZ PETIX | Peckham Challengers BMX Club | 23.5 | 23.5 | - | - | - | - | - | - | - | - | 23.5 |
=38# | SAM ORR | Bexhill Burners/Jump Club | 23.0 | 23.0 | - | - | - | - | - | 11.0 | - | - | 12.0 |
=38# | THOMAS MILLAR | Hackney BMX Club | 23.0 | 23.0 | - | - | - | - | - | - | - | - | 23.0 |
=38# | ZACH KENNARD | Knightwood BMX Club | 23.0 | 23.0 | - | - | - | - | - | - | - | - | 23.0 |
41# | SHAUN KELL | Norwich Flyers BMX Racing Club | 15.5 | 15.5 | - | - | - | - | 15.5 | - | - | - | - |
42# | JAY-TEALE SIMPSON-DAVIES | Peckham Challengers BMX Club | 14.0 | 14.0 | - | - | - | - | - | - | - | - | 14.0 |
43# | EDWARD MACK | Club Cyclopark | 11.5 | 11.5 | - | - | - | - | - | 11.5 | - | - | - |
44# | SAM FLETCHER | Runnymede Rockets | 10.5 | 10.5 | - | - | - | - | - | - | - | - | 10.5 |
45# | RUDI DOWNS | Hackney BMX Club | 9.0 | 9.0 | - | - | - | - | - | - | - | - | 9.0 |
46# | TEDDY LATHAM-MARTIN | Bexhill Burners/Jump Club | 8.0 | 8.0 | - | - | - | - | - | - | - | - | 8.0 |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 6 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | JOSEPH LONG | Braintree BMX Racing Club | 295.0 | 364.0 | 32.0 | 50.0 | 50.0 | 50.0 | 50.0 | 24.0 | 45.0 | 50.0 | 13.0 |
2 | JORDAN STRINGER | Peterborough Phantoms BMX Club | 257.0 | 287.0 | 30.0 | 44.0 | 44.0 | 47.0 | 43.0 | - | 34.5 | 44.5 | - |
3 | ELLIOT LEE | Milton Keynes BMX Racing Club | 230.5 | 267.0 | 24.5 | 40.0 | 41.5 | 42.0 | 37.5 | 12.0 | 31.5 | 38.0 | - |
4 | JOSEPH STEBBINGS | Ipswich BMX Club | 203.0 | 212.0 | 21.5 | 34.0 | 1.0 | 33.5 | 35.0 | - | 37.5 | 41.5 | 8.0 |
5 | TOMAS KORBANS | BMX-TREME: Newham BMX Club | 196.0 | 207.5 | 20.0 | 38.5 | - | 37.0 | 39.5 | 11.5 | 26.5 | 34.5 | - |
6 | JACK WEBB | Ipswich BMX Club | 162.5 | 165.5 | 20.0 | 27.5 | 34.0 | 25.0 | 26.5 | - | - | 29.5 | 3.0 |
7 | BEN OWEN | Braintree BMX Racing Club | 162.5 | 168.0 | 19.5 | 31.5 | 32.5 | 24.0 | 29.0 | 5.5 | 26.0 | - | - |
8# | LEWIS LONGLEY | Runnymede Rockets | 129.5 | 129.5 | 50.0 | - | - | - | - | 30.0 | - | - | 49.5 |
9# | EWAN MUNDAY | T.N.T. | 123.5 | 123.5 | 43.0 | - | - | - | - | 46.5 | 34.0 | - | - |
10# | DANNY PATTINSON | Milton Keynes BMX Racing Club | 119.0 | 119.0 | - | - | 36.5 | 40.0 | 32.0 | 7.0 | - | - | 3.5 |
11# | LEWIS FLETCHER | Haro 365 BMX Racing | 84.0 | 84.0 | - | - | - | - | - | 37.0 | - | - | 47.0 |
12# | MILO CULLEN-WHEELER | Braintree BMX Racing Club | 81.0 | 81.0 | 34.5 | - | - | - | 46.5 | - | - | - | - |
13# | JOE MCCANN | T.N.T. | 80.5 | 80.5 | 24.0 | - | - | - | - | 15.5 | 41.0 | - | - |
14# | MAX DUDMAN | Gosport BMX Club | 76.0 | 76.0 | - | - | - | - | - | 43.0 | - | - | 33.0 |
15# | SAMUEL DAY | Gosport BMX Club | 73.0 | 73.0 | - | - | - | - | - | 40.0 | - | - | 33.0 |
16# | CHAY YOUNG | Hayes Hawks BMX Club | 69.5 | 69.5 | 46.5 | - | - | - | - | - | - | - | 23.0 |
17# | HARRISON COLLIS | ROGUE STATE | 68.0 | 68.0 | - | - | - | - | - | 25.0 | - | - | 43.0 |
18# | LEWIS EVANS | Milton Keynes BMX Racing Club | 61.5 | 61.5 | - | - | - | - | - | 21.5 | 40.0 | - | - |
19# | LOUIS TAY EDWARDS | Hackney BMX Club | 57.5 | 57.5 | 37.5 | - | - | - | - | - | - | - | 20.0 |
20# | UPTON WHEATLY RICHARDSON | Club Unknown | 57.0 | 57.0 | - | - | - | 29.0 | - | - | - | 28.0 | - |
21# | MILLER HUGHES | T.N.T. | 56.5 | 56.5 | - | - | - | - | - | 17.5 | - | - | 39.0 |
22# | ARNE ESSLEMONT | Andover BMX Club | 55.5 | 55.5 | - | - | - | - | - | 33.0 | - | - | 22.5 |
23# | OLLIE OBRIEN | T.N.T. | 55.5 | 55.5 | - | - | - | - | - | 28.5 | - | - | 27.0 |
24# | JAKE SCHOFIELD | T.N.T. | 51.0 | 51.0 | - | - | - | - | - | 29.0 | - | - | 22.0 |
25# | LEO CURPANEN | Merton Saints BMX Club | 50.0 | 50.0 | - | - | - | - | - | 50.0 | - | - | - |
26# | FINLEY DAVIES | Milton Keynes BMX Racing Club | 48.0 | 48.0 | - | - | - | - | - | - | 48.0 | - | - |
27# | JAMES BARKER | T.N.T. | 47.0 | 47.0 | - | - | - | - | - | 23.5 | - | - | 23.5 |
28# | HARRY KIRBY | Runnymede Rockets | 41.0 | 41.0 | 19.5 | - | - | - | - | 13.5 | - | - | 8.0 |
29# | HARRISON DAVIS | T.N.T. | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - | - |
30# | JOE SMITH | Bexhill Burners/Jump Club | 38.5 | 38.5 | - | - | - | - | - | 23.0 | - | - | 15.5 |
31# | ZAK GREENE | Derby BMX Club | 37.0 | 37.0 | - | - | - | - | - | 37.0 | - | - | - |
32# | OSKAR ALVAREZ | Peckham Challengers BMX Club | 36.5 | 36.5 | - | - | - | - | - | - | - | - | 36.5 |
33# | JAMIE COPSON | Guest | 36.5 | 36.5 | - | - | - | - | - | - | - | - | 36.5 |
34# | DYLAN SEAMEN | T.N.T. | 36.5 | 36.5 | - | - | - | 27.0 | - | 6.5 | - | - | 3.0 |
35# | ZACK GARRETT | Milton Keynes BMX Racing Club | 32.0 | 32.0 | - | - | - | 32.0 | - | - | - | - | - |
=36# | REUBEN SMITH | T.N.T. | 30.0 | 30.0 | - | - | - | - | - | 27.0 | - | - | 3.0 |
=36# | LUCY HUTT | Hayes Hawks BMX Club | 30.0 | 30.0 | - | - | - | - | - | - | - | - | 30.0 |
=38# | JOSHUA SIMPSON-JACOBS | Peckham Challengers BMX Club | 27.0 | 27.0 | - | - | - | - | - | 17.0 | - | - | 10.0 |
=38# | DYLAN BARNES | Decade Europe FTB | 27.0 | 27.0 | - | - | - | - | - | - | - | - | 27.0 |
40# | DEXTER GAMBE | Peckham Challengers BMX Club | 25.5 | 25.5 | - | - | - | - | - | - | - | - | 25.5 |
41# | IKE DULY | Bexhill Burners/Jump Club | 24.0 | 24.0 | - | - | - | - | - | - | - | - | 24.0 |
