BMX EVENT MANAGER, Report Created 04/Aug/2019 19:55:28
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | RYLEY BLACKWELL | Ipswich BMX Club | 339.5 | 423.5 | 42.5 | 49.0 | 41.5 | 50.0 | 49.0 | 50.0 | 48.0 | 50.0 | 43.5 |
2 | REGGIE BLACKWELL | Ipswich BMX Club | 287.0 | 321.0 | - | 37.5 | 34.0 | 41.5 | 44.0 | 41.0 | 39.5 | 42.0 | 41.5 |
3 | SAMUEL LILLINGSTONE | Ipswich BMX Club | 247.5 | 247.5 | - | 41.0 | 38.5 | 45.0 | 40.5 | - | - | 44.5 | 38.0 |
4# | OLLIE TODD | Peterborough Phantoms BMX Club | 171.5 | 171.5 | - | - | - | 37.5 | - | 37.0 | 35.5 | 28.0 | 33.5 |
5# | CLAYTON SOUTHART | Ipswich BMX Club | 133.5 | 133.5 | - | - | - | - | - | 34.5 | 33.0 | 34.0 | 32.0 |
6# | DEACON CHILDS | Royston Rockets BMX Racing Club | 127.5 | 127.5 | - | - | - | - | - | 45.5 | 44.5 | 37.5 | - |
7# | RIVER CORBETT | Braintree BMX Racing Club | 50.0 | 50.0 | - | - | - | - | - | - | - | - | 50.0 |
8# | XANDER FLINT | Chesterfield BMX Club | 46.5 | 46.5 | - | 46.5 | - | - | - | - | - | - | - |
9# | HARTLEY MOORE | Norwich Flyers BMX Racing Club | 29.5 | 29.5 | - | - | - | - | - | - | - | 29.5 | - |
-# | TRAVIS SYKES | Braintree BMX Racing Club | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | WILLIAM HAMMOND | Ipswich BMX Club | 349.5 | 396.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 49.5 | 50.0 | 46.5 | - |
2 | HARLEY STEELE | Ipswich BMX Club | 326.5 | 417.0 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 45.0 | 45.5 | 49.0 | 50.0 |
3 | DUDLEY RUDKIN | Milton Keynes BMX Racing Club | 283.0 | 359.0 | 39.5 | 36.5 | 39.5 | 40.0 | 39.5 | 41.0 | 41.0 | 41.0 | 41.0 |
4 | ARCHIE KIRK | Braintree BMX Racing Club | 266.5 | 266.5 | 36.0 | 39.5 | - | 38.5 | 35.0 | 38.5 | - | 34.5 | 44.5 |
5# | FREDDIE BOULTON | Peterborough Phantoms BMX Club | 174.5 | 174.5 | - | - | 36.0 | 34.0 | 30.0 | - | 37.5 | 37.0 | - |
6# | DANIEL SHORT | Peterborough Phantoms BMX Club | 129.0 | 129.0 | - | - | - | - | 27.0 | 34.0 | 34.0 | - | 34.0 |
7# | ARTHUR RHODES | Norwich Flyers BMX Racing Club | 53.0 | 53.0 | - | - | - | 29.0 | 24.0 | - | - | - | - |
8# | ZACHARY GRAY | Ipswich BMX Club | 37.5 | 37.5 | - | - | - | - | 37.5 | - | - | - | - |
9# | HENRY PHILLIPS | Milton Keynes BMX Racing Club | 37.0 | 37.0 | - | - | - | - | - | - | - | - | 37.0 |
10# | DANIEL WILLIAMSON | Braintree BMX Racing Club | 32.5 | 32.5 | - | - | - | - | - | - | - | - | 32.5 |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | BEN MILLINGTON | Royston Rockets BMX Racing Club | 340.0 | 340.0 | 44.0 | 46.5 | 50.0 | 49.5 | 50.0 | 50.0 | - | 50.0 | - |
2 | BLAKE ALLISON | Ipswich BMX Club | 305.5 | 370.0 | 33.0 | 42.0 | 45.0 | 46.0 | 45.5 | 31.5 | 46.5 | 41.5 | 39.0 |
3 | MAXWELL LAWRENCE | Braintree BMX Racing Club | 298.0 | 367.5 | 48.5 | 32.0 | 40.5 | 41.0 | 38.0 | 45.0 | 37.5 | 38.5 | 46.5 |
4 | GEORGE FOX | Peterborough Phantoms BMX Club | 292.0 | 292.0 | - | 49.0 | - | 29.5 | 42.0 | 36.0 | 47.5 | 46.5 | 41.5 |
5 | CHARLIE LONG | Braintree BMX Racing Club | 266.5 | 294.0 | 39.0 | 37.5 | 35.0 | 27.5 | 32.0 | 36.0 | 37.0 | - | 50.0 |
6 | HEATH OSBORNE | Milton Keynes BMX Racing Club | 264.5 | 264.5 | 40.0 | 39.5 | 42.5 | - | 27.5 | 39.0 | 37.0 | - | 39.0 |
7 | BENJAMIN HOLLAND | Milton Keynes BMX Racing Club | 241.0 | 266.5 | 26.0 | 25.5 | 36.0 | 34.5 | 38.0 | 26.0 | 42.5 | 38.0 | - |
8 | LEO ANDREWS | Braintree BMX Racing Club | 221.0 | 221.0 | 23.0 | - | 33.0 | 38.5 | 30.5 | 31.0 | - | 31.5 | 33.5 |
9 | CAIDEN BIRCHALL-ANDERSON | Royston Rockets BMX Racing Club | 215.5 | 215.5 | 39.0 | 22.5 | 19.0 | 37.5 | 25.0 | 43.0 | 29.5 | - | - |
10 | RUPIE PARFITT | Norwich Flyers BMX Racing Club | 189.0 | 207.0 | - | 18.0 | 30.5 | 25.0 | 24.0 | 24.5 | 25.5 | 33.0 | 26.5 |
11 | ZACH DANIELS | Norwich Flyers BMX Racing Club | 181.5 | 181.5 | - | 29.0 | 24.5 | 32.5 | - | - | 32.0 | 30.0 | 33.5 |
12 | ZAC CHILDS | Royston Rockets BMX Racing Club | 162.5 | 162.5 | 25.5 | 19.5 | 19.5 | 21.0 | - | 24.0 | 26.5 | 26.5 | - |
13 | FINLEY HEIGHES | Braintree BMX Racing Club | 158.0 | 175.5 | 24.5 | 25.0 | 24.5 | 17.5 | 19.5 | 19.0 | 23.0 | 22.5 | - |
14 | OSCAR KEEN | Milton Keynes BMX Racing Club | 150.5 | 150.5 | 33.5 | 21.0 | 23.0 | 25.0 | - | 22.0 | - | 26.0 | - |
15 | JACOB ELLIS | Peterborough Phantoms BMX Club | 127.0 | 127.0 | - | - | 16.0 | 18.5 | 20.0 | - | 21.0 | 22.5 | 29.0 |
16 | HARRY MACFARLANE | Peterborough Phantoms BMX Club | 115.0 | 115.0 | - | - | 15.0 | 14.5 | - | 18.0 | 21.5 | 20.5 | 25.5 |
17# | CAIDEN THOMPSON | Peterborough Phantoms BMX Club | 57.5 | 57.5 | - | - | 21.0 | 17.0 | 19.5 | - | - | - | - |
18# | RORY FOUCHE | Royston Rockets BMX Racing Club | 36.0 | 36.0 | - | 36.0 | - | - | - | - | - | - | - |
19# | BRANDON NIXON | Braintree BMX Racing Club | 34.5 | 34.5 | 34.0 | 0.5 | - | - | - | - | - | - | - |
20# | JOSHUA GRAY | Ipswich BMX Club | 33.5 | 33.5 | - | - | - | - | 33.5 | - | - | - | - |
21# | JOOLS CAREY | Peterborough Phantoms BMX Club | 17.5 | 17.5 | - | 17.5 | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | ETHAN WINK | Norwich Flyers BMX Racing Club | 336.0 | 413.5 | 44.5 | 50.0 | 46.0 | 50.0 | 47.0 | 46.0 | 33.0 | 50.0 | 47.0 |
2 | OLLY GILKS-STOKES | Royston Rockets BMX Racing Club | 332.5 | 373.0 | 49.5 | 43.5 | 50.0 | 45.5 | 50.0 | 50.0 | 44.0 | - | 40.5 |
3 | LUCAS OSBORNE | Milton Keynes BMX Racing Club | 314.0 | 314.0 | 43.0 | 46.0 | 42.0 | - | 42.5 | 42.5 | 49.0 | - | 49.0 |
4 | AYDEN GILES | Ipswich BMX Club | 279.5 | 349.0 | 35.5 | 37.0 | 41.0 | 34.0 | 37.5 | 40.0 | 41.0 | 45.5 | 37.5 |
5 | LUCA SMITH | Peterborough Phantoms BMX Club | 243.0 | 272.0 | 30.5 | 29.0 | 32.0 | 37.5 | - | 35.0 | 39.5 | 36.5 | 32.0 |
6 | OLIVER CATES | Braintree BMX Racing Club | 230.5 | 230.5 | 32.0 | 39.5 | 36.5 | 41.0 | 39.0 | - | - | - | 42.5 |
7 | NIKODEM SZYMCZUK | Milton Keynes BMX Racing Club | 207.5 | 207.5 | 27.0 | 26.5 | 24.0 | - | - | 33.0 | 35.5 | 27.0 | 34.5 |
8 | FINLEY BOARDMAN | Ipswich BMX Club | 200.0 | 200.0 | - | 35.5 | 23.0 | 27.5 | 26.5 | 27.0 | - | 34.0 | 26.5 |
9 | HAYDEN DORRELL | Norwich Flyers BMX Racing Club | 190.5 | 190.5 | - | - | 33.0 | - | 32.5 | 29.5 | 26.5 | 40.0 | 29.0 |
10 | GEORGE STARKEY | Peterborough Phantoms BMX Club | 163.0 | 163.0 | - | - | 20.5 | 23.5 | 25.0 | 24.5 | 21.5 | 24.5 | 23.5 |
11 | ARTHUR IVORY | Milton Keynes BMX Racing Club | 161.5 | 161.5 | - | 32.0 | 26.0 | - | - | 23.5 | 24.0 | 31.5 | 24.5 |
12 | FINN NESBITT | Norwich Flyers BMX Racing Club | 150.0 | 150.0 | 24.5 | - | 21.0 | 30.0 | 29.0 | - | 24.0 | - | 21.5 |
13# | MATTHEW MEADOWS | Braintree BMX Racing Club | 70.5 | 70.5 | - | - | - | - | 35.0 | 35.5 | - | - | - |
14# | BENJAMIN LARKINS | Gosport BMX Club | 38.0 | 38.0 | - | - | - | - | - | - | 38.0 | - | - |
15# | JOHNATHAN LOCK | Milton Keynes BMX Racing Club | 38.0 | 38.0 | 38.0 | - | - | - | - | - | - | - | - |
16# | CHASE BARNARD | Birmingham BMX Club | 32.0 | 32.0 | - | - | - | - | - | - | 32.0 | - | - |
17# | JOSHUA HENSON | Peterborough Phantoms BMX Club | 32.0 | 32.0 | - | - | 32.0 | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | HEATH THOMAS | Braintree BMX Racing Club | 345.0 | 345.0 | 46.5 | 50.0 | 50.0 | 50.0 | - | 50.0 | 49.0 | 49.5 | - |
2 | CHARLIE IVES | Norwich Flyers BMX Racing Club | 330.0 | 373.5 | - | 46.5 | 46.5 | 46.5 | 47.0 | 46.5 | 47.0 | 43.5 | 50.0 |
3 | MOTIEJUS SLIZYS | Braintree BMX Racing Club | 302.0 | 339.0 | 37.0 | 43.0 | 41.0 | 41.0 | 50.0 | 39.5 | 41.5 | 46.0 | - |
4 | JONO HARRADINE | Milton Keynes BMX Racing Club | 267.0 | 331.5 | 41.0 | 40.0 | 39.0 | 38.5 | 38.0 | 37.0 | 33.5 | 32.5 | 32.0 |
5 | KIERON ALTON | Norwich Flyers BMX Racing Club | 240.0 | 240.0 | - | 36.5 | - | 39.5 | 41.5 | 42.0 | 41.0 | 39.5 | - |
6 | HARVEY BOARDMAN | Ipswich BMX Club | 229.0 | 229.0 | - | 25.5 | 30.5 | 32.0 | 40.0 | 27.0 | - | 36.0 | 38.0 |
7 | SAMUEL MILLINGTON | Royston Rockets BMX Racing Club | 222.0 | 222.0 | 39.5 | 31.5 | 30.0 | 34.5 | 24.5 | 35.5 | - | 26.5 | - |
8 | LOUIS DELL | Braintree BMX Racing Club | 220.5 | 220.5 | 34.5 | 26.0 | 24.0 | 26.5 | 33.0 | - | - | 30.5 | 46.0 |
9 | RYAN KELSEY | Braintree BMX Racing Club | 210.0 | 253.0 | 32.0 | 21.5 | 22.5 | 23.5 | 32.5 | 21.5 | 32.5 | 25.5 | 41.5 |
10 | ALBERT STEBBINGS | Royston Rockets BMX Racing Club | 202.0 | 202.0 | 28.0 | - | 24.5 | 0 | 30.5 | 22.5 | 26.0 | 34.0 | 36.5 |
11 | KYLE DANIELS | Norwich Flyers BMX Racing Club | 181.0 | 181.0 | - | 22.5 | 39.5 | 29.5 | - | - | 30.0 | 23.0 | 36.5 |
12 | JONAH PARFITT | Norwich Flyers BMX Racing Club | 146.5 | 163.0 | - | 16.5 | 17.0 | 20.0 | 24.0 | 18.0 | 21.5 | 19.5 | 26.5 |
13 | ROCCO RUSHFORTH | Royston Rockets BMX Racing Club | 146.0 | 146.0 | - | 20.0 | 24.5 | 22.0 | - | 33.5 | 25.0 | 21.0 | - |
14 | JACK SHORT | Peterborough Phantoms BMX Club | 144.5 | 144.5 | - | - | 19.5 | 23.5 | 25.0 | 21.0 | 23.5 | - | 32.0 |
15# | MEGAN ROY | Milton Keynes BMX Racing Club | 136.0 | 136.0 | - | 35.0 | 33.5 | - | - | 30.0 | 37.5 | - | - |
16# | ASHLEE GILES | Ipswich BMX Club | 60.0 | 60.0 | 25.5 | 17.0 | 17.5 | - | - | - | - | - | - |
17# | DEXTER COBBING | Hackney BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - | - |
18# | ZADE FLINT | Chesterfield BMX Club | 29.0 | 29.0 | - | 29.0 | - | - | - | - | - | - | - |
19# | JACK STRONG | Royston Rockets BMX Racing Club | 23.0 | 23.0 | - | - | - | - | - | 23.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | SAMUEL HAMBLING | Ipswich BMX Club | 317.5 | 400.5 | 44.5 | 43.5 | 42.0 | 45.5 | 41.0 | 42.0 | 46.5 | 49.5 | 46.0 |
2 | DOMINIC HINES | Royston Rockets BMX Racing Club | 313.5 | 351.0 | 46.5 | 45.5 | 48.5 | 37.5 | 40.5 | 46.5 | 44.5 | 41.5 | - |
3 | ELIZABETH BOWN | Royston Rockets BMX Racing Club | 289.0 | 289.0 | - | 49.0 | 47.0 | 49.5 | 45.5 | 49.5 | - | - | 48.5 |
4 | PETR VYSOHLID | Braintree BMX Racing Club | 273.5 | 308.5 | 36.5 | 39.5 | 39.5 | 42.0 | 36.5 | 35.0 | 39.0 | 40.5 | - |
5 | JACQUES GILKS-STOKES | Royston Rockets BMX Racing Club | 248.5 | 248.5 | 41.5 | 37.5 | - | 38.5 | 26.0 | 39.0 | 28.0 | - | 38.0 |
6 | HARVEY PUTLAND | Peterborough Phantoms BMX Club | 246.0 | 246.0 | - | 34.0 | 38.5 | 34.0 | 32.5 | 38.0 | 27.0 | - | 42.0 |
7 | BRADLEY GOULDING | Peterborough Phantoms BMX Club | 221.0 | 273.5 | 31.0 | 25.5 | 27.5 | 31.5 | 31.5 | 28.0 | 27.0 | 35.0 | 36.5 |
8 | JOSEPH WATSON | Milton Keynes BMX Racing Club | 197.5 | 197.5 | 32.5 | 23.5 | 27.0 | 28.0 | - | 27.5 | 25.0 | - | 34.0 |
9 | LIAM ARNETT | Peterborough Phantoms BMX Club | 178.0 | 178.0 | - | 31.5 | 32.0 | 26.0 | 25.0 | - | 37.5 | - | 26.0 |
10 | HARRISON GLEW | Milton Keynes BMX Racing Club | 170.5 | 170.5 | 23.0 | 23.5 | - | 20.0 | 26.0 | 26.5 | - | 29.5 | 22.0 |
11 | ALFIE CLARKE | Peterborough Phantoms BMX Club | 160.0 | 160.0 | - | 16.0 | 22.0 | 22.0 | 21.5 | - | 21.5 | 33.0 | 24.0 |
12 | DYLAN MORGAN | Braintree BMX Racing Club | 137.5 | 137.5 | - | 19.5 | 18.5 | 18.5 | - | 22.0 | - | 31.5 | 27.5 |
13 | WILLIAM ALEXANDER | Royston Rockets BMX Racing Club | 122.5 | 122.5 | - | 19.0 | 22.5 | 19.5 | - | 23.5 | 19.0 | - | 19.0 |
14# | JAMES GRUMBLE | Ipswich BMX Club | 200.5 | 200.5 | 38.5 | 29.0 | - | - | 48.0 | - | 38.0 | 47.0 | - |
15# | CHARLIE HODGES | Milton Keynes BMX Racing Club | 166.5 | 166.5 | - | 29.5 | 34.5 | - | 33.0 | 31.0 | 38.5 | - | - |
16# | LUI-KYE MAPP | Royston Rockets BMX Racing Club | 99.0 | 99.0 | - | - | 18.0 | - | 21.0 | 19.5 | 16.0 | 24.5 | - |
17# | JAZZ NEWTON | Peterborough Phantoms BMX Club | 87.5 | 87.5 | 27.0 | 22.0 | 21.5 | - | - | - | 17.0 | - | - |
18# | REMI GODFREY | Birmingham BMX Club | 31.5 | 31.5 | - | - | - | - | - | - | 31.5 | - | - |
19# | JAY-TEALE SIMPSON-DAVIES | Peckham Challengers BMX Club | 31.0 | 31.0 | - | - | 31.0 | - | - | - | - | - | - |
20# | CALLUM DAVID | Braintree BMX Racing Club | 29.0 | 29.0 | - | - | - | - | - | - | - | - | 29.0 |
21# | ALFIE THOMPSON | Peterborough Phantoms BMX Club | 24.0 | 24.0 | - | - | - | 23.0 | 1.0 | - | - | - | - |
22# | THEON FLINT | Chesterfield BMX Club | 17.5 | 17.5 | - | 17.5 | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | JARED HILL | Norwich Flyers BMX Racing Club | 340.5 | 377.5 | 37.0 | 50.0 | 44.0 | 50.0 | 47.5 | - | 49.0 | 50.0 | 50.0 |
2 | JONATHAN YEO | Braintree BMX Racing Club | 323.5 | 399.0 | 35.5 | 47.0 | 45.5 | 44.5 | 45.5 | 49.5 | 45.5 | 40.0 | 46.0 |
3 | JOSEPH STEBBINGS | Royston Rockets BMX Racing Club | 258.0 | 283.5 | 25.5 | - | 35.5 | 36.5 | 34.5 | 35.5 | 33.0 | 44.5 | 38.5 |
4 | ELLIOT LEE | Milton Keynes BMX Racing Club | 247.5 | 295.5 | 22.5 | 34.5 | 25.5 | 36.0 | 36.5 | 38.0 | 38.5 | 34.0 | 30.0 |
5 | JACK WEBB | Ipswich BMX Club | 237.5 | 293.5 | 27.5 | 33.0 | 28.5 | 33.0 | 30.5 | 40.0 | 30.0 | 36.5 | 34.5 |
6 | JOSEPH LONG | Braintree BMX Racing Club | 216.5 | 216.5 | 24.0 | 28.5 | 27.0 | 27.5 | - | - | 29.0 | 40.0 | 40.5 |
7 | BEN OWEN | Braintree BMX Racing Club | 154.5 | 154.5 | 20.0 | 25.5 | - | - | - | 29.5 | 24.0 | 29.5 | 26.0 |
8# | MILO CULLEN-WHEELER | Braintree BMX Racing Club | 224.0 | 224.0 | 50.0 | 41.5 | 49.5 | 40.5 | 42.5 | - | - | - | - |
9# | DANNY PATTINSON | Milton Keynes BMX Racing Club | 192.0 | 192.0 | 33.0 | 41.5 | 30.5 | - | - | 44.0 | 43.0 | - | - |
10# | HARRISON PEMBROKE | Braintree BMX Racing Club | 129.5 | 129.5 | - | - | - | - | 27.5 | 28.0 | 23.0 | 27.5 | 23.5 |
11# | LOUIS TAY EDWARDS | Hackney BMX Club | 119.5 | 119.5 | 42.5 | - | 38.0 | - | - | - | - | - | 39.0 |
12# | AJA HUTCHINSON | Milton Keynes BMX Racing Club | 64.0 | 64.0 | - | - | 33.5 | 30.5 | - | - | - | - | - |
13# | JAMIE DIXON | Braintree BMX Racing Club | 52.5 | 52.5 | - | 31.0 | 21.5 | - | - | - | - | - | - |
14# | LUCY HUTT | Runnymede Rockets | 46.5 | 46.5 | 46.5 | - | - | - | - | - | - | - | - |
15# | GEOFFREY DINGSDALE | Milton Keynes BMX Racing Club | 36.5 | 36.5 | 36.5 | - | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | JOSEPH CAREY | Peterborough Phantoms BMX Club | 315.5 | 346.5 | 34.0 | 49.5 | 31.0 | 43.5 | 50.0 | 48.0 | 44.0 | - | 46.5 |
2 | OWEN PUTLAND | Peterborough Phantoms BMX Club | 296.5 | 328.5 | - | 37.5 | 40.0 | 45.5 | 36.0 | 46.5 | 32.0 | 50.0 | 41.0 |
3 | JOSHUA CATES | Braintree BMX Racing Club | 273.5 | 273.5 | 45.0 | 31.5 | 48.0 | 47.5 | 28.0 | 30.5 | - | - | 43.0 |
4 | SEBASTIAN HAMBLING | Ipswich BMX Club | 267.5 | 296.0 | - | 28.5 | 43.5 | 38.0 | 37.0 | 39.0 | 36.5 | 43.5 | 30.0 |
5 | FREDDIE CADMAN CARPENTER | Royston Rockets BMX Racing Club | 253.5 | 253.5 | 38.5 | 34.5 | - | 28.0 | 42.0 | 35.0 | 41.5 | - | 34.0 |
6 | FREIA CHALLIS | Braintree BMX Racing Club | 250.0 | 250.0 | - | 41.0 | 38.0 | 31.5 | 29.5 | 29.5 | - | 37.0 | 43.5 |
7 | LUKE MORRIS | Milton Keynes BMX Racing Club | 245.5 | 245.5 | 39.5 | 26.0 | - | 38.5 | 36.0 | 29.0 | 34.5 | 42.0 | - |
8 | EDDIE CANNONS | Braintree BMX Racing Club | 204.5 | 204.5 | 34.0 | 27.5 | 38.5 | 33.0 | 31.5 | - | - | 38.5 | 1.5 |
9 | ARCHIE ANDREWS | Braintree BMX Racing Club | 180.0 | 204.0 | 24.5 | - | 26.5 | 24.0 | 24.0 | 24.5 | 25.0 | 31.0 | 24.5 |
10 | MICKEY PORTER | Norwich Flyers BMX Racing Club | 175.5 | 175.5 | - | - | 22.5 | 22.0 | 23.5 | 23.0 | 22.5 | 33.5 | 28.5 |
11 | DYLAN WILLIS | Milton Keynes BMX Racing Club | 175.5 | 175.5 | 28.0 | 21.0 | 24.0 | - | 33.0 | 20.5 | 25.5 | - | 23.5 |
12# | OLIVER JAMES | Milton Keynes BMX Racing Club | 224.0 | 224.0 | 49.5 | 46.0 | - | - | 47.0 | 40.0 | 41.5 | - | - |
13# | HENRY ROWE | Braintree BMX Racing Club | 171.0 | 171.0 | 38.0 | 38.5 | - | 25.5 | - | 31.5 | - | - | 37.5 |
14# | CHARLIE ROY | Milton Keynes BMX Racing Club | 167.5 | 167.5 | - | 38.0 | 37.0 | - | - | 42.5 | 50.0 | - | - |
15# | HAYDEN TURNER | Royston Rockets BMX Racing Club | 86.0 | 86.0 | 21.5 | 23.5 | 21.0 | 20.0 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | JOSEPH HARRIS | Braintree BMX Racing Club | 341.5 | 435.0 | 47.0 | 48.5 | 50.0 | 49.5 | 46.5 | 48.5 | 47.5 | 50.0 | 47.5 |
2 | OLIVER SMITH | Ipswich BMX Club | 282.0 | 352.5 | 33.5 | 37.0 | 37.0 | 40.5 | 43.5 | 37.5 | 38.0 | 44.0 | 41.5 |
3 | NOAH BISHOP | Norwich Flyers BMX Racing Club | 243.5 | 243.5 | - | 42.0 | 41.0 | - | 39.0 | 42.5 | 41.0 | - | 38.0 |
4# | OLIVER DWYER | Royston Rockets BMX Racing Club | 183.0 | 183.0 | 42.0 | 35.5 | - | - | 36.0 | 36.0 | 33.5 | - | - |
5# | DANIEL MARVELL | Royston Rockets BMX Racing Club | 168.5 | 168.5 | - | - | - | - | 33.5 | 32.5 | 30.5 | 38.5 | 33.5 |
6# | ORIENT ROLIN | Peckham Challengers BMX Club | 37.0 | 37.0 | 37.0 | - | - | - | - | - | - | - | - |
7# | AN OTHER | Peterborough Phantoms BMX Club | 35.5 | 35.5 | - | - | 35.5 | - | - | - | - | - | - |
8# | TYLER DAVY | Hayes Hawks BMX Club | 31.5 | 31.5 | 31.5 | - | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-9 to qualify.
Best Of is Best 7 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds |
RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
|||
1 | ADAM GILBERT | Braintree BMX Racing Club | 339.5 | 339.5 | 48.5 | 49.0 | - | 48.0 | 50.0 | 44.0 | - | 50.0 | 50.0 |
2 | DANIEL ARNETT | Peterborough Phantoms BMX Club | 292.0 | 292.0 | - | 41.0 | 43.0 | 40.0 | 46.0 | 39.0 | 42.0 | - | 41.0 |
3 | CAMERON PARRISH | Braintree BMX Racing Club | 246.5 | 246.5 | 37.0 | 42.0 | - | 42.5 | 43.5 | 36.0 | - | - | 45.5 |
4 | MACIEJ STODOLAK | Peterborough Phantoms BMX Club | 222.5 | 248.0 | 26.0 | 29.5 | 32.5 | 27.5 | 35.0 | 25.5 | 35.5 | 36.5 | - |
5 | HARRIET ALEXANDER | Royston Rockets BMX Racing Club | 211.5 | 211.5 | - | 38.0 | 38.0 | 33.5 | - | 28.0 | - | 39.0 | 35.0 |
6 | ABI PIKE | Ipswich BMX Club | 209.0 | 209.0 | 33.0 | 32.5 | - | 29.5 | 37.0 | - | 43.5 | - | 33.5 |
7 | CHRISTOPHER DAVIES | Royston Rockets BMX Racing Club | 171.0 | 171.0 | - | - | 28.5 | - | 29.0 | 23.5 | 30.0 | 31.0 | 29.0 |
